Skirts & Shorts - Sizing
Here are the measurements that correspond to our sizes.
| Equivalence | France | United States | United Kingdom | Italy | Germany | Japan | Korea |
|---|---|---|---|---|---|---|---|
| XS | 34 | 2 | 6 | 38 | 34 | 5 | 33 |
| S | 36 | 4 | 8 | 40 | 36 | 7 | 44 |
| M | 38 | 6 | 10 | 42 | 38 | 9 | 55 |
| L | 40 | 8 | 12 | 44 | 40 | 11 | 66 |
| XL | 42-44 | 10-12 | 14-16 | 46-48 | 42-44 | 13-15 | 77-88 |














